The high-speed computer-controlled direct-drive button attaching machine utilizes a direct-drive motor and microcomputer program control to achieve high-speed, precise, and stable button attaching operations. The machine allows for adjustable button attaching speed, force, and button position, and is suitable for various button specifications, ensuring neat and secure button attachment. The machine features a compact structure, small footprint, easy maintenance, smooth operation, and low noise, making it suitable for long-term continuous production. It is widely used in assembly lines in the garment, luggage, footwear, and handicraft industries. The combination of high speed and high precision significantly improves production efficiency and ensures product consistency, making it an indispensable piece of equipment for modern intelligent button attaching workshops.
Functional Features
Mainly used for sewing two-hole or four-hole flat buttons. With additional attachments, it can sew buttons with shanks and other types of buttons. Suitable for button attaching on light, medium, and heavy fabrics.
Application Scope
JM-371 is suitable for socks, labels, playing cards, etc.
JM-377 is suitable for attaching buttons to umbrellas.
Parameter
Contact Us
| Needel | Button diameter [mm] | Automatic trim | Height of presser foot [mm] | Stitch No. | Applicable fabrics | Speed [r/min] | Voltage [W] | Weight [kg] | Package size [mm] LxWxH | ||
| x | Y | ||||||||||
| JM-373DS | #14-18 TQX1 #16 | 10-28 | 2.5-6.5 | 0, 2.5-6.5 | >9 | 8, 16, 32 | L M | 0-1600 | 110/220 | 27/29 | 580x440x430 |
| JM-373D | #14-18 TQX1 #16 | 10-28 | 2.5-6.5 | 0, 2.5-6.5 | >9 | 8, 16, 32 | L M | 0-1500 | 110/220 | 27/29 | 580x440x430 |
| JM-373 | #14-18 TQX1 #16 | 10-28 | 2.5-6.5 | 0, 2.5-6.5 | >9 | 8, 16, 32, 6, 12, 24 | L M | 0-1500 | 220/380 | 24/27 | 505x330x430 |
| JM-371 | #14-18 TQX1 #16 | 10-28 | 2.5-6.5 | 0, 2.5-6.5 | >9 | 4, 8, 16, 6, 12, 24 | L M | 0-1500 | 110/220 | 27/27 | 505x330x430 |
| JM-377 | TQX7 175X7 14/90 | - | 2.5-6.5 | 0, 2.5-6.5 | >9 | 13, 15 | L M | 0-1500 | 220/380 | 24/27 | 505x330x430 |
| JM-2377D | #14-18 TQX1 #16 | 10-28 | 2.5-6.5 | 0, 2.5-6.5 | >9 | 8, 16, 32, 6, 12, 24 | L M | 0-1500 | 110/220 | 27/27 | 580x465x430 |
| JM-2373 | #14-18 TQX1 #16 | 10-28 | 2.5-6.5 | 0, 2.5-6.5 | >9 | 8, 16, 32, 6, 12, 24 | L M | 0-1500 | 220/380 | 24/27 | 505x330x430 |












